Student
Undergraduate
Department | Undergraduate |
---|---|
Food Science and Biotechnology | 122 |
Bio-Mechatronic Engineering | 202 |
Integrative Biotechnology | 329 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interdisciplinary Program in Biocosmetics | 11 | 5 | 2 | 18 |
Food Science and Biotechnology | 19 | 2 | 9 | 30 |
Biomechatronic Engineering | 2 | 1 | 4 | 7 |
Integrative Biotechnology | 22 | 21 | 32 | 75 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Food Science and Biotechnology | 3 | 2 | 0 | 5 |
Bio-Mechatronic Engineering | 2 | 1 | 0 | 3 |
Department of Integrative Biotechnology | 6 | 7 | 1 | 14 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interdisciplinary Program in Biocosmetics | 14 | 2 | 0 | 16 |
Food Science and Biotechnology | 1 | 1 | 0 | 2 |
Biomechatronic Engineering | 2 | 1 | 0 | 3 |
Integrative Biotechnology | 1 | 0 | 0 | 1 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Biotechnology and Bioengineering | 10 | 0 | 0 |
Food Science and Biotechnology | 30 | 2 | 6.7 |
Bio-Mechatronic Engineering | 28 | 4 | 14.3 |
Integrative Biotechnology | 27 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Food Science and Biotechnology | 13 | 0 | 0 |
Biomechatronic Engineering | 8 | 0 | 0 |
Integrative Biotechnology | 22 | 2 | 9.1 |
